<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ends of the World</title>
	<atom:link href="http://endsoftheworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://endsoftheworld.com</link>
	<description>Stackin Riches, Smackin Bitches</description>
	<pubDate>Mon, 04 Aug 2008 00:48:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Flock, the social web browser</title>
		<link>http://endsoftheworld.com/2008/08/02/flock-the-social-web-browser/</link>
		<comments>http://endsoftheworld.com/2008/08/02/flock-the-social-web-browser/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 17:50:18 +0000</pubDate>
		<dc:creator>hightechdave</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://endsoftheworld.com/2008/08/02/flock-the-social-web-browser/</guid>
		<description><![CDATA[Flock is a new browser I have been trying out.&#160; What made it an easy sell was that it is based upon Mozilla.&#160; So if you are a fan of social networking then it is worth a look.&#160; By combining the most popular tools into a slick sidebar Flock keeps your online life at easy [...]]]></description>
			<content:encoded><![CDATA[<p>Flock is a new browser I have been trying out.&nbsp; What made it an easy sell was that it is based upon Mozilla.&nbsp; So if you are a fan of social networking then it is worth a look.&nbsp; By combining the most popular tools into a slick sidebar Flock keeps your online life at easy reach.&nbsp; So instead of having to open up your bookmarks every day your Facebook, Digg, YouTube, etc all stay in your browser.</p>
<p>From the Flock <a href="http://flock.com/about">about page:</a></p>
<p>&#8220;Flock is a consumer Internet business which has developed a free, next generation web browser. The web, and the way people engage online, has evolved dramatically over the past decade. But web browsers - the application that fundamentally enables online experiences and services across ones&#8217; connected life - have not kept pace.
<p>Flock is focused on fundamentally evolving the browser, bringing a refreshing new approach to how people use and participate on the web and simplifying social and web-based applications by bringing them one step closer to the user and integrating them directly into the browser.</p>
<p>When using Flock, people can easily discover, access, create and share videos, photos, blogs, feeds and comments across social communities, media providers, and popular websites.&#8221;</p>
<p>In case you are looking for me, you can usually find me under my nick here, hightechdave.</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/socialnetworking" rel="tag">socialnetworking</a>, <a href="http://technorati.com/tag/%20flock" rel="tag"> flock</a>, <a href="http://technorati.com/tag/%20internet" rel="tag"> internet</a>, <a href="http://technorati.com/tag/%20browser" rel="tag"> browser</a>, <a href="http://technorati.com/tag/%20mozilla" rel="tag"> mozilla</a>, <a href="http://technorati.com/tag/%20firefox" rel="tag"> firefox</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://endsoftheworld.com/2008/08/02/flock-the-social-web-browser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox edges to around 20% market share</title>
		<link>http://endsoftheworld.com/2008/08/01/firefox-edges-to-around-20-market-share/</link>
		<comments>http://endsoftheworld.com/2008/08/01/firefox-edges-to-around-20-market-share/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:19:17 +0000</pubDate>
		<dc:creator>hightechdave</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://endsoftheworld.com/?p=90</guid>
		<description><![CDATA[So you have to wonder when corporations will finally give Firefox the nod and start supporting it.  Firefox is now at 20% of the market and showing no signs of slowing down.  This is a nice blow to the King of Browsers, Internet Explorer.  Firefox isn&#8217;t the browser people talk about anymore in hushed tones [...]]]></description>
			<content:encoded><![CDATA[<p>So you have to wonder when corporations will finally give Firefox the nod and start supporting it.  <a title="Firefox usage on Wikipedia" href="http://en.wikipedia.org/wiki/Usage_share_of_web_browsers">Firefox is now at 20% of the market</a> and showing no signs of slowing down.  This is a nice blow to the King of Browsers, Internet Explorer.  Firefox isn&#8217;t the browser people talk about anymore in hushed tones behind the water cooler. Itss in the mainstream and those in the know are rolling their own browser these days.  Does anyone like IE7&#8217;s interface anyway?</p>
<p>While IE is a necessary evil when working for a megacorp and despite how nice Safari is these days, Firefox is still my browser of choice.  Here are a few plugins I can&#8217;t live without.</p>
<ul>
<li><a title="Firebug" href="https://addons.mozilla.org/en-US/firefox/addon/1843">Firebug</a> - a web developer&#8217;s best friend</li>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/138">StumbleUpon</a> - find stuff you didn&#8217;t even know you were missing</li>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/748">GreaseMonkey</a> - Extend Firefox with contributions and your own mods easily</li>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/770">Leet Key </a>- no more spoilers and no more trying to decode ROT13 in your head</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://endsoftheworld.com/2008/08/01/firefox-edges-to-around-20-market-share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6 Retarded Gas Saving Schemes (People Are Actually Trying)</title>
		<link>http://endsoftheworld.com/2008/07/15/6-retarded-gas-saving-schemes-people-are-actually-trying/</link>
		<comments>http://endsoftheworld.com/2008/07/15/6-retarded-gas-saving-schemes-people-are-actually-trying/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 05:12:24 +0000</pubDate>
		<dc:creator>hightechdave</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://endsoftheworld.com/2008/07/15/6-retarded-gas-saving-schemes-people-are-actually-trying/</guid>
		<description><![CDATA[With gas prices skyrocketing and 65 payments left on the Escalade, America is looking for ways to cut back. In these desperate times we&#8217;ll do whatever is necessary, as long as it doesn&#8217;t involve driving less. Fortunately there are a number of fuel-saving alternatives that are easy, inexpensive, and completely idiotic. Such as &#8230; read [...]]]></description>
			<content:encoded><![CDATA[<p>With gas prices skyrocketing and 65 payments left on the Escalade, America is looking for ways to cut back. In these desperate times we&#8217;ll do whatever is necessary, as long as it doesn&#8217;t involve driving less. Fortunately there are a number of fuel-saving alternatives that are easy, inexpensive, and completely idiotic. Such as &#8230; <br/><br/><a href="http://www.cracked.com/article_16484_6-retarded-gas-saving-schemes-people-are-actually-trying.html">read more</a> | <a href="http://digg.com/comedy/6_Retarded_Gas_Saving_Schemes_People_Are_Actually_Trying_2">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://endsoftheworld.com/2008/07/15/6-retarded-gas-saving-schemes-people-are-actually-trying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ever wondered what Venice looked like?</title>
		<link>http://endsoftheworld.com/2008/07/13/ever-wondered-what-venice-looked-like/</link>
		<comments>http://endsoftheworld.com/2008/07/13/ever-wondered-what-venice-looked-like/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 02:26:03 +0000</pubDate>
		<dc:creator>hightechdave</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://endsoftheworld.com/2008/07/13/ever-wondered-what-venice-looked-like/</guid>
		<description><![CDATA[The city of Venice is quite an interesting place.  Check out this picture to put things into perspective from a bird&#8217;s eye view.  view Venice from above 
]]></description>
			<content:encoded><![CDATA[<p>The city of Venice is quite an interesting place.  Check out this picture to put things into perspective from a bird&#8217;s eye view.  <a href="http://filespump.com/archive/venecia2.jpg">view Venice from above </a></p>
]]></content:encoded>
			<wfw:commentRss>http://endsoftheworld.com/2008/07/13/ever-wondered-what-venice-looked-like/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The website is down</title>
		<link>http://endsoftheworld.com/2008/06/27/the-website-is-down/</link>
		<comments>http://endsoftheworld.com/2008/06/27/the-website-is-down/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:03:04 +0000</pubDate>
		<dc:creator>hightechdave</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://endsoftheworld.com/?p=87</guid>
		<description><![CDATA[Okay a buddy of mine linked me this earlier&#8230; and while I wasn&#8217;t sure about it at first, you gotta check it out.
It really makes you appreciate what some IT folks have to deal with.
Check out the website is down.
]]></description>
			<content:encoded><![CDATA[<p>Okay a buddy of mine linked me this earlier&#8230; and while I wasn&#8217;t sure about it at first, you gotta check it out.</p>
<p>It really makes you appreciate what some IT folks have to deal with.</p>
<p><a href="http://www.thewebsiteisdown.com/salesguy.html">Check out the website is down.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://endsoftheworld.com/2008/06/27/the-website-is-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>George Carlin has died</title>
		<link>http://endsoftheworld.com/2008/06/25/george-carlin-has-died/</link>
		<comments>http://endsoftheworld.com/2008/06/25/george-carlin-has-died/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 06:07:54 +0000</pubDate>
		<dc:creator>hightechdave</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[General News]]></category>

		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://endsoftheworld.com/2008/06/25/george-carlin-has-died/</guid>
		<description><![CDATA[&#8220;I was thinking about how people seem to read the Bible a whole lot more as they get older; then it dawned on me - they&#8217;re cramming for their final exam. &#8221; -George Carlin
George Carlin has died at the age of 71.  He was definitely my favorite comedian of all time and made me laugh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://endsoftheworld.com/wp-content/uploads/2008/06/400_gcarlin_080622_nbarnard_81031897.jpg"><img class="alignleft size-thumbnail wp-image-86" style="float: left;" title="george_carlin" src="http://endsoftheworld.com/wp-content/uploads/2008/06/400_gcarlin_080622_nbarnard_81031897-150x150.jpg" alt="George Carlin Dies at 71" width="150" height="150" /></a>&#8220;I was thinking about how people seem to read the Bible a whole lot more as they get older; then it dawned on me - they&#8217;re cramming for their final exam. &#8221; -George Carlin</p>
<p>George Carlin has died at the age of 71.  He was definitely my favorite comedian of all time and made me laugh more times than I can remember.  I wish I could have made it to one of his shows.</p>
<p>RIP.</p>
<p><a href="http://www.etonline.com/news/2008/06/62841/index.html">read more at ETOnline</a><a href="http://digg.com/celebrity/George_Carlin_has_died"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://endsoftheworld.com/2008/06/25/george-carlin-has-died/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Reason Why Tila Tequila Is Famous</title>
		<link>http://endsoftheworld.com/2008/06/24/the-reason-why-tila-tequila-is-famous/</link>
		<comments>http://endsoftheworld.com/2008/06/24/the-reason-why-tila-tequila-is-famous/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:10:40 +0000</pubDate>
		<dc:creator>hightechdave</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://endsoftheworld.com/2008/06/24/the-reason-why-tila-tequila-is-famous/</guid>
		<description><![CDATA[Tila Tequila, the MySpace goddess who got famous for having&#8230; a metric shitton of friends?  Amazing how the internet works these days.
Becoming a success using a social website as a vehicle is nothing short of brilliant.  When people are waiting in line to try out for American Idol, Tila was hitting the online pavement getting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://endsoftheworld.com/wp-content/uploads/2008/06/tila.jpg"><img class="alignleft size-thumbnail wp-image-84" style="float: left;" title="tila" src="http://endsoftheworld.com/wp-content/uploads/2008/06/tila-150x150.jpg" alt="Tila Tequila" width="150" height="150" /></a>Tila Tequila, the MySpace goddess who got famous for having&#8230; a metric shitton of friends?  Amazing how the internet works these days.</p>
<p>Becoming a success using a social website as a vehicle is nothing short of brilliant.  When people are waiting in line to try out for American Idol, Tila was hitting the online pavement getting support to launch herself into psuedo-stardom.</p>
<p>Surely she got lucky getting into Stuff Magazine but isn&#8217;t every entertainer looking for their break?</p>
<p>Check out the article at Holy Taco to learn more about what it takes to become famous in a Web 2.0 world.</p>
<p><a href="http://www.holytaco.com/2008/06/23/the-reason-why-tila-tequila-is-famous/">read more over at Holy Taco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://endsoftheworld.com/2008/06/24/the-reason-why-tila-tequila-is-famous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June Site Updates&#8230;</title>
		<link>http://endsoftheworld.com/2008/06/24/june-site-updates/</link>
		<comments>http://endsoftheworld.com/2008/06/24/june-site-updates/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:29:18 +0000</pubDate>
		<dc:creator>hightechdave</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://endsoftheworld.com/?p=82</guid>
		<description><![CDATA[So I am in the process of updating the site.  Still a long way to go but the doors are back open.  Some stuff may be broken but the major stuff should work.  The forums will also be getting an upgrade soon.
Anyhow,  I will keep you guys posted.
]]></description>
			<content:encoded><![CDATA[<p>So I am in the process of updating the site.  Still a long way to go but the doors are back open.  Some stuff may be broken but the major stuff should work.  The forums will also be getting an upgrade soon.</p>
<p>Anyhow,  I will keep you guys posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://endsoftheworld.com/2008/06/24/june-site-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video of the motorized R2-D2 projector in action (omg)</title>
		<link>http://endsoftheworld.com/2008/05/01/video-of-the-motorized-r2-d2-projector-in-action-omg/</link>
		<comments>http://endsoftheworld.com/2008/05/01/video-of-the-motorized-r2-d2-projector-in-action-omg/#comments</comments>
		<pubDate>Fri, 02 May 2008 03:52:59 +0000</pubDate>
		<dc:creator>hightechdave</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://endsoftheworld.com/2008/05/01/video-of-the-motorized-r2-d2-projector-in-action-omg/</guid>
		<description><![CDATA[&#8220;We knew that there was a motorized, fully-articulated R2-D2 projector with built-in DVD, iPod dock, all kinds of digital media inputs, and Millennium Falcon remote control, but we never
—EVER—imagined it would be so amazingly drooltastic as this video shows.&#8221; I can&#8217;t believe this. *must*resist*buying*impulse*read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>&#8220;We knew that there was a motorized, fully-articulated R2-D2 projector with built-in DVD, iPod dock, all kinds of digital media inputs, and Millennium Falcon remote control, but we never<br />
—EVER—imagined it would be so amazingly drooltastic as this video shows.&#8221; I can&#8217;t believe this. *must*resist*buying*impulse*<br/><br/><a href="http://gizmodo.com/386007/r2+d2-projector-in-action-video-verdict-a-must-have">read more</a> | <a href="http://digg.com/gadgets/Video_of_the_motorized_R2_D2_projector_in_action_omg">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://endsoftheworld.com/2008/05/01/video-of-the-motorized-r2-d2-projector-in-action-omg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech sector laughs in the face of recession</title>
		<link>http://endsoftheworld.com/2008/04/28/tech-sector-laughs-in-the-face-of-recession/</link>
		<comments>http://endsoftheworld.com/2008/04/28/tech-sector-laughs-in-the-face-of-recession/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:28:05 +0000</pubDate>
		<dc:creator>hightechdave</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://endsoftheworld.com/2008/04/28/tech-sector-laughs-in-the-face-of-recession/</guid>
		<description><![CDATA[Many segments of the economy may be following the housing market as it swirls down the toilet, but up there on the rim safe and sound &#8212; at least for now &#8212; stands the technology sector. &#8220;The longer a recession might continue, the more pressure it will put on tech. Right now, it’s very solid,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Many segments of the economy may be following the housing market as it swirls down the toilet, but up there on the rim safe and sound &#8212; at least for now &#8212; stands the technology sector. &#8220;The longer a recession might continue, the more pressure it will put on tech. Right now, it’s very solid,&#8221; says one Wall Street analyst.<br/><br/><a href="http://www.networkworld.com/news/2008/042508-economy.html">read more</a> | <a href="http://digg.com/tech_news/Tech_sector_laughs_in_the_face_of_recession">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://endsoftheworld.com/2008/04/28/tech-sector-laughs-in-the-face-of-recession/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
